Berita

The price of electricity today October 26 per hour: when is it cheaper?

the Wholesale price of electricity in Spain, which serves as a reference for customers with regulated tariffs or PVPC, says goodbye from annual lows of 2022, the most convulsive year in its history, which led to an energy policy agreed between European partners.

the Average price MWh today 26 October in Spain It is 51.77 € / MWh (according to OMIE). Currently, with the gas cap, the price per MWh per day has been reduced.

Electricity prices: average, minimum and maximum price on Thursday 26 October

Average price of today: 0.1199 €/MWh

Lowest price per day: 0.07626 € / kWh, from 15-16h

Highest price per day: 0.18186 € / kWh, from 20-21h

Price per kWh of electricity per hour:

  • 00:00 – 01:00, 0.09023 €/kWh
  • 01:00 – 02:00, 0.08011 €/kWh
  • 02:00 – 03:00, 0.07627 €/kWh
  • 03:00 – 04:00, 0.07807 €/kWh
  • 04:00 – 05:00, 0.07719 €/kWh
  • 05:00 – 06:00, 0.07725 €/kWh
  • 06:00 – 07:00, 0.09407 €/kWh
  • 07:00 – 08:00, 0.11008 €/kWh
  • 08:00 – 09:00, 0.14263 €/kWh
  • 09:00 – 10:00, 0.13875 €/kWh
  • 10:00 – 11:00, 0.1788 €/kWh
  • 11:00 – 12:00, 0.15911 €/kWh
  • 12:00 – 13:00, 0.14743 €/kWh
  • 13:00 – 14:00, 0.13696 €/kWh
  • 14:00 – 15:00, 0.08859 €/kWh
  • 15:00 – 16:00, 0.07626 €/kWh
  • 16:00 – 17:00, 0.09018 €/kWh
  • 17:00 – 18:00, 0.09905 €/kWh
  • 18:00 – 19:00, 0.15888 €/kWh
  • 19:00 – 20:00, 0.15901 €/kWh
  • 20:00 – 21:00, 0.18186 €/kWh
  • 21:00 – 22:00, 0.18095 €/kWh
  • 22:00 – 23:00, 0.13686 €/kWh
  • 23:00 – 24:00, 0.1185 €/kWh

See also

What factors affect price escalation?

the Price escalation The increase in the price of gas on international markets, which is used in combined-cycle power plants and which determines the market price most of the time, and the increase in the value of carbon dioxide (CO2) emission rights, is due, among other factors.

You may also like...